<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.2" -->
<rss version="0.92">
<channel>
	<title>Welcome To Jim Sinclair's MineSet</title>
	<link>http://jsmineset.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:31:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Storm Of Verbal Intervention</title>
		<description>My Dearest Friends,  We are in a storm of verbal intervention where the US dollar is concerned. Everything from statements that cannot be based on data such as the US dollar is &#34;the mother of all carry trades,&#34; to the warnings to the East by Western Central banks not ...</description>
		<link>http://jsmineset.com/2009/11/20/the-storm-of-verbal-intervention/</link>
			</item>
	<item>
		<title>In The News Today</title>
		<description>Jim Sinclair's Commentary  One of today's examples of verbal currency market intervention:  &#34;European Central Bank President Jean-Claude Trichet said the ECB will gradually withdraw emergency cash.&#34;    Jim Sinclair's Commentary  The man puts his money where is confidence lies.  Paulson: Gold's Bull Run Is ...</description>
		<link>http://jsmineset.com/2009/11/20/in-the-news-today-376/</link>
			</item>
	<item>
		<title>Jim&#8217;s Mailbox</title>
		<description>Dear Jim,  It looks like the UK is in the grip of your Formula too!!!  Best,   BT  OECD warns Britain risks 'debt spiral'     Britain is at growing risk of a &#34;public debt spiral&#34; unless the Government takes &#34;drastic&#34; action to cut ...</description>
		<link>http://jsmineset.com/2009/11/20/jims-mailbox-282/</link>
			</item>
	<item>
		<title>Trader Dan Comments On The Federal Reserve Custodial Accounts Balance</title>
		<description>Dear CIGAs,  The chart below depicts the balance at the Federal Reserve of its Custodial Accounts, which for some of our new readers, is basically the US debt holdings of Foreign Central Banks around the world. As such, it is a good way to gauge the relative indebtedness of ...</description>
		<link>http://jsmineset.com/2009/11/19/trader-dan-comments-on-the-federal-reserve-custodial-accounts-balance/</link>
			</item>
	<item>
		<title>Hourly Action In Gold From Trader Dan</title>
		<description>Click chart to enlarge today’s hourly action in Gold in PDF format with commentary from Trader Dan Norcini  </description>
		<link>http://jsmineset.com/2009/11/19/hourly-action-in-gold-from-trader-dan-183/</link>
			</item>
	<item>
		<title>In The News Today</title>
		<description>Dear CIGAs,  CIGA Bruce (below) says stop watching. Gold is going to a minimum of $1650.      Jim Sinclair's Commentary  The following article by Armstrong presents conclusions based on fact, not opinion. It makes present time comparisons that must draw your attention to the ...</description>
		<link>http://jsmineset.com/2009/11/19/in-the-news-today-375/</link>
			</item>
	<item>
		<title>Jim&#8217;s Mailbox</title>
		<description>Jim,  Gold is the tool or mechanism for defeating a deflationary debt depression at the end of an economic cycle.&#160; Many years of devaluation still lie ahead.  CIGA Eric  Click charts to enlarge in PDF format…        Dear Mr. Sinclair,  ...</description>
		<link>http://jsmineset.com/2009/11/19/jims-mailbox-281/</link>
			</item>
	<item>
		<title>In The News Today</title>
		<description>Today at the Fed:  You really think this gang would get on the same page or be quiet.  St Louis Fed President Bullard’s comments on interest rates weighed on the dollar. Bullard said it was possible that the Fed will not raise rates until 2012 if the Fed ...</description>
		<link>http://jsmineset.com/2009/11/18/in-the-news-today-374/</link>
			</item>
	<item>
		<title>Market Commentary From Monty Guild</title>
		<description>A TOUGH WEEK FOR PRESIDENT OBAMA   President Obama was met by strong language from China’s chief banking regulator hours before he arrived in China.&#160; Chief regulator Liu Mingkang said a weak dollar, low interest rates, and other actions have “led to massive speculation&#34;.&#160; He was saying, in effect, ...</description>
		<link>http://jsmineset.com/2009/11/18/market-commentary-from-monty-guild-53/</link>
			</item>
	<item>
		<title>Jim&#8217;s Mailbox</title>
		<description>Jim,  I won't even try to debate the merit of these programs.  Move over Cash for Clunkers, it's time for &#34;Cash for Caulkers.&#34;&#160; Soon it will be cash for breathing...  Mr. Doerr calls his proposal, which would give households money to pay for weatherization projects, “cash for ...</description>
		<link>http://jsmineset.com/2009/11/18/jims-mailbox-280/</link>
			</item>
</channel>
</rss>
